<light>
time			0
lightdistance		1000.00
ambient_color		0.09 0.04 0.15
dirlight_color		0.18 0.03 0.18
dirlight_dir		-0.3536 0.7071 -0.6124
fog_value		30.00 70.00
fog_color		0.09 0.03 0.18
weather_value		0 100 1 100000
bloom_value		1 90.00 90.50 111.44 0.00
sky_type		1
cloud_type		0 0 1 255 1
night			1
</light>
 
<light>
time			25000
lightdistance		30.00
ambient_color		0.20 0.25 0.42
dirlight_color		0.45 0.82 0.90
dirlight_dir		-0.3536 0.7071 -0.6124
fog_value		30.00 70.00
fog_color		0.13 0.20 0.30
weather_value		0 100 1 100000
bloom_value		1 90.00 90.50 111.44 0.00
sky_type		1
cloud_type		0 0 1 255 1
night			1
</light>
 
<light>
time			60000
lightdistance		75.00
ambient_color		0.30 0.35 0.42
dirlight_color		0.65 0.75 0.80
dirlight_dir		-0.3380 0.7370 0.5850
fog_value		55.00 70.00
fog_color		0.10 0.40 0.55
weather_value		0 100 2 100000
bloom_value		1 90.00 90.00 145.44 0.00
sky_type		9
cloud_type		0 0 1 255 1
night			0
</light>
 
<light>
time			100000
lightdistance		360.00
ambient_color		1.00 1.00 1.00
dirlight_color		1.00 1.00 1.00
dirlight_dir		0.0000 0.6430 -0.7660
fog_value		50.00 70.00
fog_color		0.51 0.60 0.85
weather_value		0 100 2 100000
bloom_value		1 90.00 90.50 111.44 0.00
sky_type		10
cloud_type		0 0 1 255 1
night			0
</light>
 
<light>
time			140000
lightdistance		500.00
ambient_color		0.87 0.63 0.82
dirlight_color		1.00 1.00 1.00
dirlight_dir		-0.3536 0.7071 -0.6124
fog_value		46.40 70.00
fog_color		0.31 0.33 0.65
weather_value		0 100 1 100000
bloom_value		1 74.50 71.00 119.40 0.00
sky_type		9
cloud_type		0 0 1 255 1
night			0
</light>
 
<light>
time			180000
lightdistance		35.00
ambient_color		0.65 0.40 0.42
dirlight_color		1.00 1.00 1.00
dirlight_dir		0.0000 0.6430 -0.7660
fog_value		50.00 70.00
fog_color		0.66 0.37 0.26
weather_value		0 100 2 100000
bloom_value		1 90.00 90.50 111.44 0.00
sky_type		10
cloud_type		0 0 1 255 1
night			0
</light>
 
<light>
time			210000
lightdistance		7.50
ambient_color		0.21 0.09 0.24
dirlight_color		1.00 1.00 1.00
dirlight_dir		-0.3540 0.7070 -0.6120
fog_value		4.00 70.00
fog_color		0.11 0.00 0.18
weather_value		0 100 2 100000
bloom_value		1 90.00 90.50 111.44 0.00
sky_type		1
cloud_type		0 0 1 255 1
night			1
</light>
 
<light>
time			230000
lightdistance		30.00
ambient_color		0.10 0.15 0.32
dirlight_color		0.35 0.72 0.80
dirlight_dir		-0.3536 0.7071 -0.6124
fog_value		30.00 70.00
fog_color		0.03 0.10 0.20
weather_value		0 100 1 100000
bloom_value		1 90.00 90.50 111.44 0.00
sky_type		1
cloud_type		0 0 1 255 1
night			1
</light>
 
